Products
We Carry

starstarstarstarstar5.0 / 5

5 stars
8
4 stars
0
3 stars
0
2 stars
0
1 stars
0

8 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A96US2V045B12SUpflow / Horizontal 44.0 42.0 96.0 1370 33x17.5x24.9 130
    A96US2V070B12SUpflow / Horizontal 66.0 62.0 96.0 1365 33x17.5x24.9 138
    A96US2V090C12SUpflow / Horizontal 88.0 84.0 96.0 1360 33x21x24.9 154
    A96US2V090C16SUpflow / Horizontal 88.0 85.0 96.0 1770 33x21x24.9 165
    A96US2V090C20SUpflow / Horizontal 88.0 85.0 96.0 2020 33x21x24.9 166
    A96US2V110C16SUpflow / Horizontal 110.0 105.0 96.0 1760 33x21x24.9 173
    A96US2V110C20SUpflow / Horizontal 110.0 106.0 96.0 1955 33x21x24.9 174
    A96US2V135D20SUpflow / Horizontal 135.0 126.0 96.0 2055 33x24.5x24.9 188
    A96DS2V045B12SDownflow 44.0 43.0 96.0 1360 33x17.5x25.4 131
    A96DS2V070B16SDownflow 66.0 64.0 96.0 1800 33x17.5x25.4 138
    A96DS2V090C20SDownflow 88.0 85.0 96.0 1830 33x21x25.4 166
    A96DS2V110C20SDownflow 110.0 106.0 96.0 2010 33x21x25.4 176

    Warranty Information

    • Heat Exchanger - Limited Lifetime
    • All Parts for 120 months -

    ©Red Barn Media Group 2024