Products
We Carry

starstarstarstarstar4.6 / 5

5 stars
9
4 stars
0
3 stars
0
2 stars
0
1 stars
1

10 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    92G1UH045BP08 44.0 41.0 92.1 1125 33x17.5x28.5 120
    92G1UH045BP12 44.0 42.0 92.1 1550 33x17.5x28.5 122
    92G1UH070BP08 66.0 62.0 92.1 1125 33x17.5x28.5 125
    92G1UH070BP12 66.0 62.0 92.1 1535 33x17.5x28.5 127
    92G1UH090CP12 88.0 83.0 92.1 1565 33x21x28.5 143
    92G1UH090CP16 88.0 83.0 92.1 1925 33x21x28.5 146
    92G1UH110CP16 110.0 104.0 92.1 1935 33x21x28.5 155
    92G1UH110CP20 110.0 104.0 92.1 2370 33x21x28.5 161
    92G1UH135DP20 135.0 124.0 92.1 2350 33x24.5x28.5 178
    92G1DF045BP12 44.0 41.0 92.1 1500 33x17.5x28.5 124
    92G1DF070BP12 66.0 62.0 92.1 1405 33x17.5x28.5 129
    92G1DF090CP16 88.0 84.0 92.1 1910 33x21x28.5 147
    92G1DF110CP20 110.0 104.0 92.1 2285 33x21x28.5 162

    Warranty Information

    • All Parts for 120 months - With Prompt Online Registration
    • Heat Exchanger - Limited Lifetime With Prompt Online Registration

    ©Red Barn Media Group 2024