Products
We Carry

starstarstarstarstar4.6 / 5

5 stars
9
4 stars
0
3 stars
0
2 stars
0
1 stars
1

10 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    95G1UH045BP08 44.0 41.0 95.0 1125 33x17.5x28.5 121
    95G1UH045BP12 44.0 42.0 95.0 1550 33x17.5x28.5 123
    95G1UH070BP12 66.0 64.0 95.0 1515 33x17.5x28.5 128
    95G1UH090CP12 88.0 85.0 95.0 1580 33x21x28.5 145
    95G1UH090CP16 88.0 85.0 95.0 2060 33x21x28.5 148
    95G1UH110CP16 110.0 106.0 95.0 1940 33x21x28.5 157
    95G1UH110CP20 110.0 106.0 95.0 2265 33x21x28.5 163
    95G1UH135DP20 132.0 126.0 95.0 2350 33x24.5x28.5 180
    95G1DF045BP12 44.0 42.0 95.0 1500 33x17.5x28.5 125
    95G1DF070BP12 66.0 64.0 95.0 1445 33x17.5x28.5 131
    95G1DF090CP20 88.0 85.0 95.0 220 33x21x28.5 150
    95G1DF110CP20 110.0 106.0 95.0 2275 33x21x28.5 165

    Warranty Information

    • All Parts for 120 months - With Prompt Online Registration
    • Heat Exchanger - Limited Lifetime With Prompt Online Registration

    ©Red Barn Media Group 2024