Products
We Carry

starstarstarstarstar4.6 / 5

5 stars
9
4 stars
0
3 stars
0
2 stars
0
1 stars
1

10 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    95G1UH045BE12 44.0 42.0 95.0 1290 33x17.5x29.5 129
    95G1UH070BE12 66.0 64.0 95.0 1310 33x17.5x29.5 136
    95G1UH090CE16 88.0 85.0 95.0 1660 33x21x29.5 160
    95G1UH110CE20 110.0 106.0 95.0 2130 33x21x29.5 170
    95G1UH135DE20 132.0 126.0 95.0 2330 33x24.5x29.5 187
    95G1DF045BE12 44.0 42.0 95.0 1320 33x17.5x29.5 131
    95G1DF070BE16 66.0 64.0 95.0 1705 33x17.5x29.5 146
    95G1DF090CE16 88.0 85.0 95.0 1685 33x21x29.5 162
    95G1DF110CE20 110.0 106.0 95.0 2185 33x21x29.5 174

    Warranty Information

    • All Parts for 120 months - With Prompt Online Registration
    • Heat Exchanger - Limited Lifetime With Prompt Online Registration

    ©Red Barn Media Group 2024